Find your hotel’s nearest trolley stop
Each stop location has colored markers on the trolley stop sign to indicate which trolley line stops at that stop.
| Hotel | Pink | Red | Green |
| Ala Moana Hotel | 11, 12 | 13 | |
| Aloha Punawai | 15 | ||
| Ambassador Hotel | 7 | 12 | |
| Aqua Aloha Surf & Spa | 6 | ||
| Aqua Bamboo & Spa | 5 | ||
| Aqua Island Colony | 1 | 2 | 1 |
| Aqua Marina Hotel | 13 | ||
| Aqua Palms & Spa | 10 | ||
| Aqua Waikiki Beachside | 3 | 4 | 3 |
| Aqua Waikiki Pearl | 5 | ||
| Aqua Waikiki Wave | 1 | 2 | 1 |
| Aston at the Waikiki Banyan | 5 | ||
| Aston Pacific Monarch | 5 | ||
| Aston Waikiki Beach Hotel | 4 | 5 | |
| Aston Waikiki Beach Tower | 3 | 4 | 3 |
| Aston Waikiki Circle | 3 | 4 | 3 |
| Aston Waikiki Joy Hotel | 1 | 2 | 1 |
| Aston Waikiki Sunset | 5 | ||
| Best Western Coconut Waikiki Hotel | 1 | 2 | 1 |
| Continental Surf | 5 | ||
| Courtyard by Marriott | 1 | 2 | 1 |
| Doubletree Alana Hotel | 10 | ||
| Embassy Suites Waikiki | 8 | ||
| Ewa Hotel Waikiki | 4 | 5 | |
| Hale Koa Hotel | 9, 14 | ||
| Halekulani | 8 | ||
| Hawaii Prince Hotel | 13 | ||
| Hawaiian Monarch Hotel | 7 | 12 | |
| Hilton Hawaiian Village | 9, 13, 14 | 1 | |
| Hilton Waikiki Beach | 5 | ||
| Hokele Suites Waikiki | 1 | 2 | 1 |
| Holiday Inn Waikiki | 10 | ||
| Holiday Inn Waikiki Beachcomber Resort | 2 | 3 | 2 |
| Hyatt Regency Waikiki | 3 | 4 | 3 |
| ‘Ilikai Hotel & Suites | 13 | 1 | |
| Ilima Hotel | 6 | ||
| Imperial Hawaii Vacation Club | 8 | ||
| Maile Sky Court | 7 | 12 | |
| Marine Surf Waikiki | 1 | 2 | 1 |
| Miramar at Waikiki | 6 | ||
| Moana Surfrider Westin | 3 | 4 | 3 |
| Ocean Resort Hotel | 4 | 5 | |
| Ohana Waikiki East | 6 | 3 | 2 |
| Ohana Waikiki Malia | 1 | 2 | 1 |
| Ohana Waikiki West | 6 | ||
| Outrigger Luana Waikiki | 7 | 12 | |
| Outrigger Reef on the Beach | 8 | ||
| Outrigger Regency on Beachwalk | 15 | ||
| Outrigger Waikiki on the Beach | 2 | 3 | 2 |
| Pacific Beach Hotel | 3 | 4 | 3 |
| Park Shore Waikiki | 4 | 5 | |
| Queen Kapiolani Hotel | 4 | 5 | |
| Royal Garden at Waikiki | 7 | 12 | |
| Royal Grove Hotel | 3 | 4 | 3 |
| Royal Kuhio | 1 | 2 | 1 |
| Sheraton Princess Kaiulani | 3 | 4 | 3 |
| Sheraton Waikiki Hotel | 2 | 3 | 2 |
| The Breakers at Waikiki | 8 | ||
| The Equus Hotel & Marina Tower | 13 | ||
| The Grand Waikikian | 13 | ||
| The Lotus at Diamond Head | 5 | ||
| The New Otani Kaimana Beach Hotel | 5 | ||
| The Royal Hawaiian | 2 | 3 | 2 |
| Tradewinds Hotel | 13 | ||
| Trump International Hotel | 8, 15 | ||
| Waikiki Beach Marriott | 4 | 5 | |
| Waikiki Gateway Hotel | 7 | 12 | |
| Waikiki Grand Hotel | 4 | 5 | |
| Waikiki Parc Hotel | 8 | ||
| Waikiki Park Heights | 5 | ||
| Waikiki Resort Hotel | 3 | 4 | 3 |
| Waikiki Sand Villa | 6 | ||
| Waikiki Shore | 8, 15 | ||
| Wyndham Waikiki | 8 |




