Waikiki Trolley Schedules
Need this page in PDF format?
| Green Line Every 35 minutes - 70 minutes per route |
||
| Waikiki to Kahala Mall | Daily | |
| First | Last | |
| 01: DFS Galleria Waikiki | 8:30AM | 3:30PM |
| 02: Royal Hawaiian Center | 8:34AM | 3:34PM |
| 03: Duke Kahanamoku Statue | 8:37AM | 3:37PM |
| 04: Honolulu Zoo / Queen Kapiolani Park | 8:40AM | 3:40PM |
| 05: Waikiki Aquarium | 8:43AM | 3:43PM |
| 06: Diamond Head Surf Lookout | 8:48AM | 3:48PM |
| 07: Kahala Mall | 8:58AM | 3:58PM |
| Kahala Mall to Waikiki | Daily | |
| First | Last | |
| 08: Diamond Head Crater | 9:10AM | 4:10PM |
| 09: Diamond Head Crater Lookout | 9:15AM | 4:15PM |
| 10: KCC Farmers' Market (Saturdays Only) | 9:17AM | 4:17PM |
| 11: Diamond Head Market & Grill | 9:19AM | 4:19PM |
| 12: King Kalakaua Plaza | 9:29AM | 4:29PM |
| Red Line - Historic Honolulu Sightseeing Tour Every 35 minutes - 70 minutes per route |
||
| Waikiki to Chinatown | Daily | |
| First | Last | |
| 01: Ilikai Hotel & Suites | 8:30AM | 5:20PM |
| 02: DFS Galleria Waikiki | 8:45AM | 4:20PM |
| 03: Royal Hawaiian Center | 8:48AM | 4:23PM |
| 04: Duke Kahanamoku Statue | 8:49AM | 4:24PM |
| 05: Aston Waikiki Beach Hotel | 8:52AM | 4:27PM |
| 06: Honolulu Academy of Arts | 9:07AM | 4:42PM |
| 07: State Capitol / 'Iolani Palace | 9:11AM | 4:46PM |
| 08: Aloha Tower Marketplace | 9:18AM | 4:53PM |
| 09: Chinatown | 9:23AM | 3:48PM |
| Chinatown to Waikiki | Daily | |
| First | Last | |
| 10: King Kamehameha Statue | 9:27AM | 3:52PM |
| 11: Ward Warehouse | 9:34AM | 5:09PM |
| 12: Ward Centre | 9:36AM | 5:11PM |
| 13: Ala Moana Center | 9:40AM | 5:15PM |
| Pink Line - Ala Moana/ Waikiki Shopping Shuttle Every 10 minutes - 1 hour per route |
|||
| Waikiki to Ala Moana Center | Monday - Saturday | Sunday & Holidays | |
| First | Last | Last | |
| 01 DFS Galleria Waikiki | 9:30AM | 9:08PM | 7:08PM |
| 02: Royal Hawaiian Center | 9:40AM | 9:10PM | 7:10PM |
| 03: Duke Kahanamoku Statue | 9:32AM | 9:12PM | 7:12PM |
| 04: Aston Waikiki Beach Hotel | 9:35AM | 9:15PM | 7:15PM |
| 05: Hilton Waikiki Prince Kuhio Hotel | 9:38AM | 9:18PM | 7:18PM |
| 06: Ohana Waikiki Wets Hotel | 9:43AM | 9:23PM | 7:23PM |
| 07: King Kalakaua Plaza | 9:48AM | 9:28PM | 7:28PM |
| 08: Waikiki Beach Walk | 9:52AM | 9:32PM | 7:32PM |
| 09: Hilton Hawaiian Village | 9:56AM | 9:36PM | 7:36PM |
| 10: Aqua Palms & Spa | 9:59AM | 9:39PM | 7:39PM |
| 11: Ala Moana Center | 9:44AM | 9:46PM | 7:46PM |
| Ala Moana Center to Waikiki | Daily | Sunday & Holidays | |
| First | Last | Last | |
| 12: Ilikai Hotel & Suites | 10:13AM | 9:53PM | 7:53PM |
| 13: Hilton Hawaiian Village | 10:16AM | 9:56PM | 7:56pm |
| 14: Saratoga Road | 10:19AM | 9:59PM | 7:59PM |





